Дефектоскоп бетона Proceq PD8050
влевовправо
Дефектоскоп бетона Proceq PD8050
Ультрозвуковой дефектоскоп для визуализации внутренней структуры конструкций, обнаружения объектов и дефектов внутри нее с помощью технологии ультразвукового эхо-импульса.
- Визуализация в реальном времени, оптимальный вес прибора и помощь AI
- Режимы отображения карты распределения по площади в 2D и 3D видах с AR
- Превосходная четкость изображения с контролем всех параметров сигнала
Характеристики
Основные | |
---|---|
Производитель | Proceq |
Страна производитель | Швейцария |
Пользовательские характеристики | |
Состояние | Новое |
Display Unit Sensors³ | LiDAR Scanner (optional), Three-axis gyro, Accelerometer, Ambient light sensor, Barometer, Built-in GPS/GNSS 1. Recommendation: The newest models enhance performance, number of sensors and optional capabilities. 2, 3. Depending on iPad model Sensor / Instrument Tech Specs |
Display | Any compatible Apple® iPad (iOS 11.0 and higher)¹ |
Technology | Multi-channel Ultrasonic Pulse Echo |
Measuring Range | Up to 2 m / 6.6 ft depending on concrete quality |
Display unit | Any compatible Apple® iPad, (iOS 11.0 and higher)¹ |
Bandwidth | 20 - 80 kHz |
Measurement modes | Line scan, Stripe Scan, Grid Scan |
Measuring Resolution | 0.1 us |
Workspace Integration | App synchronization, Share via URL, Automatic logbook, Raw data export, HTML export, Instant report generation |
Special features | High definition focus view, Macro view – variable frequency and voltage, Wide panoramic B-scan, Augmented Reality, 3D view, AI-assisted positioning, AI-assisted feature interpretation, Image stabilizer |
Receiver Gain | 1 to 10’000, (0 to 80 dB) |
Battery | Battery pack, 6x AA (NiMH), flight-safe |
Applications | Void and delamination detection, Bonding assessment, Thickness measurement, Honeycombing detection, Fiber concrete, Concrete hit prevention, Imaging of closely spaced rebars |
Memory | Apple® iPad specified |
Pulse Voltage | ±50 to ±150 V, (UPE) |
Connections | Encrypted Wi-Fi connection to Apple® iOS tablet, USB port for Wi-Fi module, USB-C for Wi-Fi restricted areas |
Display Unit Specs² | Screen size: From 7.9" to 12.9", Resolution: Up to 2732-by-2048, Memory: Up to 2TB, Weight: Down to 301 g / 10.6 oz, Camera: Up to 12MP Wide and 10MP Ultra Wide, Optional: USB-C, 5G, Face ID |
Report Generation | Cloud synchronizationShare via URLCloud-enabled logbookCloud-based raw data exportCloud-based HTML exportCloud-based report generation |
Review modes | A-scan (incl. envelope), B-scan (Line view), C-scan (Time-Slice view), Heat map (depth), Heat map (pulse velocity) |
Информация для заказа
- Цена: от 15 832 300 ₸